|
Cursus
|
Methode
|
Dagen
|
februari 2012 | maart 2012 | april 2012 | mei 2012 | juni 2012 | juli 2012 |
| |
| Algemeen |
| Citrix XenServer 6 Administration |  | 5 | | | | 21, 22, 23, 24 en 25 | | |
| Advanced Administration for Citrix NetScaler 9.0 |  | 5 | | 5, 6, 7, 8 en 9 | | | | |
| Implementing Cisco Data Center Application Services |  | 5 | | | 2, 3, 4, 5 en 6 | | | |
| Designing Cisco Data Center Network Infrastuctures |  | 5 | 27, 28, 29, 1 en 2 | 1 en 2 | 16, 17, 18, 19 en 20 | | | |
| Cisco Unified Wireless Networking [v.7.1] |  | 5 | | | | 7, 8, 9, 10 en 11 | | |
| Implementing Cisco Data Center Unified Fabric [4.0] |  | 5 | 13, 14, 15, 16 en 17 | | 23, 24, 25, 26 en 27 | | | |
| Implementing Advanced Telepresence Video Solutions [v1.0] - Part 1 |  | 5 | | 5, 6, 7, 8 en 9 | | | | |
| Citrix XenApp 6.5 Administration |  | 5 | 13, 14, 15, 16 en 17 / 27, 28, 29, 1 en 2 | 1 en 2 / 12, 13, 14, 15 en 16 / 26, 27, 28, 29 en 30 | 2, 3, 4, 5 en 6 / 16, 17, 18, 19 en 20 / 23, 24, 25, 26 en 27 | 7, 8, 9, 10 en 11 / 21, 22, 23, 24 en 25 | 4, 5, 6, 7 en 8 | |
| Introduction to the Junos Operating System |  | 1 | 13 | 13 | | | | |
| Junos Routing Essentials |  | 1 | 14 | 14 | | | | |
| Beinvloeden en Overtuigen |  | 2 | | | | | | |
| Actief Leiderschap |  | 3 | | 27, 28 en 29 | | 29, 30 en 31 | | |
| Grab@Pizza Simulation game |  | 1 | 17 | | | 24 | | |
| Designing and Deploying Microsoft SharePoint 2010 |  | 5 | 27, 28, 29, 1 en 2 | 1 en 2 / 26, 27, 28, 29 en 30 | | 21, 22, 23, 24 en 25 | 4, 5, 6, 7 en 8 | |
| Workshop ADO.NET Entity Framework 4.0 |  | 1 | | 23 | | | | |
| Silverlight 3 Development |  | 2 | | 8 en 9 | | 31 | 1 | |
| Windows Internals for IT (5th edition) |  | 3 | | 19, 20 en 21 | 10, 11 en 12 | | | |
| Implementing Active Directory Federation Services 2.0 |  | 4 | | 12, 13, 14 en 15 | | 29, 30 en 31 | 1 | |
| Citrix XenApp 6.5 Advanced Administration |  | 5 | 13, 14, 15, 16 en 17 | | 16, 17, 18, 19 en 20 | | | |
| PRINCE2 Practitioner incl examentraining |  | 4 | | 12, 13, 14 en 15 | | | | |
| Designing Cisco Network Service Architectures [v2.1] |  | 5 | 27, 28, 29, 1 en 2 | 1 en 2 | | 7, 8, 9, 10 en 11 | | |
| Implementing CiscoWorks LMS [v4.0] |  | 5 | | 5, 6, 7, 8 en 9 | 23, 24, 25, 26 en 27 | | | |
| Implementing Advanced Cisco Storage Networking Solutions |  | 5 | 27, 28, 29, 1 en 2 | 1 en 2 | | | | |
| CCIE Routing & Switching Preparation Theory Course |  | 5 | deze cursus is op aanvraag |
| IP Routing |  | 4 | | 19, 20, 21 en 22 | | | | |
| Verander Management - Begeleiden van veranderingen |  | 1 | | | 2 | | | |
| Team Ontwikkeling |  | 2 | 13 en 14 | | 23 en 24 | | 4 en 5 | |
| Leiden van Vergaderingen |  | 1 | | 20 | | | | |
| SharePoint 2010 SharePoint Designer |  | 2 | | | 10 en 11 / 12 en 13 | | | |
| Maintaining a Microsoft SQL Server 2008 R2 Database |  | 5 | | 12, 13, 14, 15 en 16 / 26, 27, 28, 29 en 30 | | 21, 22, 23, 24 en 25 | | |
| Implementing and Maintaining Microsoft SQL Server 2008 Integration Services |  | 3 | 20, 21 en 22 | | 11, 12 en 13 | | | |
| Programming with C# using Microsoft .NET Framework 4 |  | 5 | | 12, 13, 14, 15 en 16 | | | | |
| Installing Configuring and Maintaining Microsoft Small Business Server 2011 |  | 4 | | | 10, 11, 12 en 13 | | 4, 5, 6 en 7 | |
| LYNC Server 2010 Voice Ignite |  | 3 | | 7, 8 en 9 | | 21, 22 en 23 | | |
| Fundamentals of Windows Server 2008 Active Directory |  | 3 | 29, 1 en 2 | 1 en 2 / 14, 15 en 16 / 28, 29 en 30 | 11, 12 en 13 / 25, 26 en 27 | 14, 15 en 16 / 30 en 31 | 1 / 4, 5 en 6 | |
| Avaya Communication Server 1000E Release 7.0 Implementation and Upgrade |  | 5 | | 26, 27, 28, 29 en 30 | | | | |
| Implementing the Cisco Nexus 7000 [v1.0] |  | 5 | 20, 21, 22, 23 en 24 | | 16, 17, 18, 19 en 20 | | | |
| PRINCE2 Foundation |  | 2 | 16 en 17 / 28 en 29 | 8 en 9 / 19 en 20 / 29 en 30 | 10 en 11 / 10 en 11 / 26 en 27 | 2 en 3 / 14 en 15 / 29 en 30 | 7 en 8 / 7 en 8 / 18 en 19 / 28 en 29 | |
| Administering Cisco Unified Communications Manager [v8.0] |  | 3 | 27, 28 en 29 | | | 29, 30 en 31 | | |
| Implementing Cisco Unified Communications Manager Part 2 |  | 5 | | | | 21, 22, 23, 24 en 25 | | |
| Conducting Cisco Unified Wireless Site Survey |  | 5 | 13, 14, 15, 16 en 17 | | 2, 3, 4, 5 en 6 | | | |
| Implementing the Cisco Nexus 5000 and 2000 [v1.0] |  | 5 | 20, 21, 22, 23 en 24 | | 16, 17, 18, 19 en 20 | | | |
| Securing Cisco Routers and Switches [v1.0] |  | 5 | | 12, 13, 14, 15 en 16 | | | 4, 5, 6, 7 en 8 | |
| Data Center Network Infrastructure -1 |  | 5 | | 5, 6, 7, 8 en 9 | | 7, 8, 9, 10 en 11 | | |
| Implementing Advanced Telepresence Video Solutions [v1.0] - Part 2 |  | 5 | deze cursus is op aanvraag |
| Efficient Innoveren |  | 3 | | 26, 27 en 28 | | 14, 15 en 16 | | |
| Bouwen van Strategische Partnerships |  | 3 | 20, 21 en 22 | | 25, 26 en 27 | | | |
| Performance Management |  | 1 | | 5 | | 29 | | |
| Windows Phone 7 development |  | 4 | | | 10, 11, 12 en 13 | | | |
| Configuring and Troubleshooting Internet Information Services in Windows Server 2008 |  | 3 | 15, 16 en 17 | 7, 8 en 9 / 28, 29 en 30 | 11, 12 en 13 / 25, 26 en 27 | 14, 15 en 16 / 30 en 31 | 1 / 6, 7 en 8 | |
| Configuring and Troubleshooting Windows Server 2008 Terminal Services |  | 2 | | | 11 en 12 | | | |
| Designing a Windows Server 2008 Network Infrastructure |  | 5 | | 5, 6, 7, 8 en 9 | | | | |
| CyberCrime Security Forum 2012 |  | 2 | | 12 en 13 | | | | |
| Implementing Active Directory Rights Management Services with Exchange and SharePoint |  | 4 | 13, 14, 15 en 16 | | | 29, 30 en 31 | 1 | |
| APOLLO 13 Simulation Game |  | 1 | 13 | | | 16 | | |
| Cisco Data Center Unified Computing Design |  | 5 | | 19, 20, 21, 22 en 23 | | 7, 8, 9, 10 en 11 | | |
| Implementing Cisco Multicast |  | 5 | | | 2, 3, 4, 5 en 6 | | | |
| Understanding Networking Fundamentals |  | 5 | 27, 28, 29, 1 en 2 / 27, 28, 29, 1 en 2 | 1 en 2 / 1 en 2 / 5, 6, 7, 8 en 9 | 23, 24, 25, 26 en 27 | 21, 22, 23, 24 en 25 | 18, 19, 20, 21 en 22 | |
| Cobit Foundation |  | 3 | | | 11, 12 en 13 | | | |
| Junos Intermediate Routing |  | 2 | 15 en 16 | | | | | |
| Business Vaardigheden voor IT Professionals |  | 2 | 14 en 15 | | | | 7 en 8 | |
| Tijdmanagement |  | 1 | | 26 | | | | |
| Integrated Service Management Foundation |  | 3 | | 26, 27 en 28 | | 29, 30 en 31 | | |
| Updating Your SQL 2005 Skills to SQL Server 2008 |  | 3 | 13, 14 en 15 | | | 14, 15 en 16 | | |
| Implementing and Maintaining Microsoft SQL Server2008 Analysis Services |  | 3 | | | | 14, 15 en 16 | | |
| Developing Windows Applications with Microsoft Visual Studio 2010 |  | 5 | | | 16, 17, 18, 19 en 20 | | | |
| Planning and Designing a Microsoft Lync Server 2010 Solution |  | 5 | | 12, 13, 14, 15 en 16 | | | 4, 5, 6, 7 en 8 | |
| Configuring and Troubleshooting Windows Server 2008 Active Directory Domain Services |  | 5 | 13, 14, 15, 16 en 17 / 21, 22, 23, 24 en 25 / 27, 28, 29, 1 en 2 | 1 en 2 / 12, 13, 14, 15 en 16 / 26, 27, 28, 29 en 30 | 10, 11, 12, 13 en 14 / 23, 24, 25, 26 en 27 | 7, 8, 9, 10 en 11 / 21, 22, 23, 24 en 25 | 4, 5, 6, 7 en 8 | |
| Implementing Enterprise Desktop Virtualization with Microsoft APP-V |  | 4 | 27, 28, 29 en 1 | 1 | 2, 3, 4 en 5 | 21, 22, 23 en 24 | | |
| Deploying Windows Server 2008 (M6418) |  | 3 | | 12, 13 en 14 / 28, 29 en 30 | | | 11, 12 en 13 / 25, 26 en 27 | |
| System Center Essentials 2010 |  | 3 | | 12, 13 en 14 | | 14, 15 en 16 | | |
| Basic Administration for Citrix NetScaler 9.2 |  | 5 | 20, 21, 22, 23 en 24 | | | 21, 22, 23, 24 en 25 | | |
| Designing Cisco Storage Networking Solutions [v4.0] |  | 5 | | 12, 13, 14, 15 en 16 | | 21, 22, 23, 24 en 25 | | |
| Cisco Data Center Unified Computing Implementation |  | 5 | 20, 21, 22, 23 en 24 | | 23, 24, 25, 26 en 27 | | | |
| Implementing Cisco Unified Wireless Mobility Services |  | 5 | | | | 21, 22, 23, 24 en 25 | | |
| Implementing Cisco Unified Wireless Voice Networks |  | 5 | | 19, 20, 21, 22 en 23 | | | 4, 5, 6, 7 en 8 | |
| Implementing Cisco MPLS versie 2.3 |  | 5 | 13, 14, 15, 16 en 17 | | 16, 17, 18, 19 en 20 | | | |
| IPv6 Fundamentals, Design and Deployment [v3.0] |  | 5 | | | 2, 3, 4, 5 en 6 | | 4, 5, 6, 7 en 8 | |
| Verbeter Management - Continue Verbetering |  | 3 | 29, 1 en 2 | 1 en 2 | 16, 17 en 18 | | | |
| Verbeteren van Verkoopvaardigheden |  | 2 | | 19 en 20 | | 29 en 30 | | |
| Developing and Customizing Applications for Microsoft SharePoint 2010 |  | 5 | 27, 28, 29, 1 en 2 | 1 en 2 | 2, 3, 4, 5 en 6 | | | |
| Microsoft SharePoint Server 2010 for the Site Owner/Power User |  | 2 | 27 en 28 | 12 en 13 | 10 en 11 | 14 en 15 | | |
| Office 365 Ignite Workshop |  | 4 | | 5, 6, 7 en 8 | | 29, 30 en 31 | 1 | |
| Developing Web Applications with Microsoft Visual Studio 2010 |  | 5 | 27, 28, 29, 1 en 2 | 1 en 2 | | | 4, 5, 6, 7 en 8 | |
| Jumpstart Microsoft Silverlight 4.0 |  | 3 | | | | 14, 15 en 16 | | |
| Planning, Deploying and Managing Microsoft Exchange 2010 Unified Messaging |  | 3 | | | 11, 12 en 13 | | | |
| Certified Ethical Hacker vs 7 |  | 5 | | 5, 6, 7, 8 en 9 | | 21, 22, 23, 24 en 25 | | |
| CISSP Certification Preparation |  | 5 | | 5, 6, 7, 8 en 9 | | | | |
| Implementing Forefront Protection 2010 for Exchange & SharePoint |  | 1 | 23 | | 10 | | | |
| Implementing Forefront Identity Manager 2010 |  | 4 | | 5, 6, 7 en 8 | | 29, 30 en 31 | 1 | |
| Installing & Configuring System Center Operations Manager (SCOM) 2007 R2 |  | 5 | 27, 28, 29, 1 en 2 | 1 en 2 / 19, 20, 21, 22 en 23 | 23, 24, 25, 26 en 27 | 29, 30 en 31 | 1 en 2 | |
| Cloud Computing Essentials |  | 3 | | | 16, 17 en 18 | | | |
| Designing for Cisco Internetwork Solutions [v2.1] |  | 5 | | | 2, 3, 4, 5 en 6 | 29, 30 en 31 | 1 en 2 | |
| Engineering a Ctirix Virtualisation Solution |  | 5 | | | | 21, 22, 23, 24 en 25 | | |
| Implementing the Cisco Nexus 1000v [v1.0] |  | 3 | 13, 14 en 15 | | 10, 11 en 12 | 29, 30 en 31 | | |
| Cisco Unified Computing System - Fast Track |  | 5 | | | 16, 17, 18, 19 en 20 | | | |
| Implementing the Application Control Engine Service Module |  | 4 | 20, 21, 22 en 23 | | | 1, 2, 3 en 4 | | |
| Managing Cisco Wireless LANs |  | 3 | 8, 9 en 10 | | | | | |
| IP Office Advanced Applications and Troubleshooting Workshop |  | 5 | 20, 21, 22, 23 en 24 | | | | | |
| OpenVMS System Management I: Essentials for Established Systems |  | 5 | deze cursus is op aanvraag |
| SharePoint 2010 End User - Level II |  | 2 | | | 5 en 6 | | 7 en 8 | |
| Writing Queries Using MS SQL Server 2008 Transact-SQL |  | 3 | | | 16, 17 en 18 | | | |
| Administering Team Foundation Server 2010 |  | 3 | 22, 23 en 24 | | | 21, 22 en 23 | | |
| Developing Data Access Solutions with Microsoft Visual Studio 2010 |  | 5 | | 26, 27, 28, 29 en 30 | | | | |
| Deploying, Configuring, and Administering Microsoft Lync Server 2010 |  | 5 | 20, 21, 22, 23 en 24 | 5, 6, 7, 8 en 9 / 26, 27, 28, 29 en 30 | 16, 17, 18, 19 en 20 | 7, 8, 9, 10 en 11 / 21, 22, 23, 24 en 25 | | |
| Configuring Identity and Access Solutions with Windows Server 2008 Active Directory |  | 3 | 20, 21 en 22 | 5, 6 en 7 / 19, 20 en 21 | 10, 11 en 12 / 11, 12 en 13 / 16, 17 en 18 | 2, 3 en 4 / 14, 15 en 16 / 30 en 31 | 1 | |
| Designing a Windows Server 2008 Active Directory Infrastructure and Services |  | 5 | | 19, 20, 21, 22 en 23 | | 21, 22, 23, 24 en 25 | | |
| Implementing and Managing Windows Server 2008 Clustering |  | 3 | | | 11, 12 en 13 | | | |
| Planning and Implementing Windows Server 2008 |  | 5 | 13, 14, 15, 16 en 17 | 12, 13, 14, 15 en 16 / 26, 27, 28, 29 en 30 | 23, 24, 25, 26 en 27 | 7, 8, 9, 10 en 11 / 8, 9, 10, 11 en 12 / 21, 22, 23, 24 en 25 | 4, 5, 6, 7 en 8 | |
| Updating your Application Platform Technology Skills to Windows Server 2008 R2 |  | 2 | 23 en 24 | | | | | |
| Implementing Forefront Endpoint Protection 2010 |  | 2 | 27 en 28 | | | 1 en 2 | | |
| Avaya IP Office R7.0 Implementation Workshop |  | 5 | | | 16, 17, 18, 19 en 20 | | | |
| Avaya Aura Contact Center Administration |  | 5 | | 5, 6, 7, 8 en 9 | | | | |
| Cisco Unity Design & Networking |  | 4 | | | | 1, 2, 3 en 4 | | |
| Cisco Wide-Area Application Services |  | 5 | | 12, 13, 14, 15 en 16 | | 7, 8, 9, 10 en 11 | | |
| Designing Cisco Data Center Unified Fabric [3.0] |  | 5 | | | 16, 17, 18, 19 en 20 | | | |
| Implementing Advanced Cisco Unified Wireless Security |  | 5 | | | 2, 3, 4, 5 en 6 | | | |
| Implementing Cisco Storage Networking Solutions |  | 5 | | | | | | |
| Implementing Cisco Intrusion Prevention System v7.0 |  | 5 | | 5, 6, 7, 8 en 9 | | 28, 29, 30 en 31 | 1 | |
| HTML 5 development |  | 4 | | 12, 13, 14 en 15 | | 29, 30 en 31 | 1 | |
| Visie Ontwikkelen en Implementeren |  | 4 | 27, 28, 29 en 1 | 1 | 10, 11, 12 en 13 | | | |
| Designing Applications for Microsoft SharePoint 2010 |  | 5 | | 12, 13, 14, 15 en 16 | | 21, 22, 23, 24 en 25 | | |
| SharePoint 2010 for End Users - Level I |  | 3 | | | 2, 3 en 4 | | 4, 5 en 6 | |
| ASP.NET MVC 3 with Visual Studio 2010 |  | 1 | | 16 | | 16 | | |
| Deploying, Managing Business Process and Integration Solutions Using Microsoft BizTalk Server 2009 |  | 3 | | | | | | |
| Developing Windows Communication Foundation Solutions with Microsoft Visual Studio 2010 |  | 3 | | | | 14, 15 en 16 | | |
| Deploying Windows Server 2008 R2 |  | 3 | | 26, 27 en 28 | | | | |
| Fast track Microsoft Certified IT Professional Enterprise Administrator (10 Days) |  | 10 | | 12, 13, 14, 15, 16, 17, 18, 19, 20 en 21 | | | | |
| Updating Your Windows Server 2003 Technology Skills to Windows Server 2008 R2 |  | 5 | 27, 28, 29, 1 en 2 | 1 en 2 / 12, 13, 14, 15 en 16 / 26, 27, 28, 29 en 30 | 23, 24, 25, 26 en 27 | 7, 8, 9, 10 en 11 / 21, 22, 23, 24 en 25 | 4, 5, 6, 7 en 8 | |
| Implementing Forefront Unified Access Gateway 2010 |  | 3 | 8, 9 en 10 | | 4, 5 en 6 | | | |
| Planning, Deploying and Managing Microsoft System Center Service Manager 2010 |  | 4 | 13, 14, 15 en 16 | | | | | |
| Avaya Aura Contact Center - Installation and Commissioning |  | 5 | 20, 21, 22, 23 en 24 | | | | 4, 5, 6, 7 en 8 | |
| Avaya Communication Server (CS) 1000 7.5 System Administration and Management |  | 3 | 29, 1 en 2 | 1 en 2 | | | | |
| Implementing NAC Appliance (Cisco CLean Access) |  | 3 | | 5, 6 en 7 | | | | |
| PRINCE2 Foundation |  | 2 | 16 en 17 / 28 en 29 | 8 en 9 / 19 en 20 / 29 en 30 | 10 en 11 / 10 en 11 / 19 en 20 / 26 en 27 | 2 en 3 / 14 en 15 / 29 en 30 | 7 en 8 / 7 en 8 | |
| Configuring BGP on Cisco Routers |  | 5 | | 5, 6, 7, 8 en 9 | | | 4, 5, 6, 7 en 8 | |
| Implementing Cisco IOS Network Security |  | 5 | | 26, 27, 28, 29 en 30 | | 21, 22, 23, 24 en 25 | | |
| Actief Leiderschap voor IT-professionals |  | 3 | | 5, 6 en 7 | | 14, 15 en 16 | | |
| Helder Leren Communiceren |  | 1 | 20 | | 16 | | | |
| Klantgericht handelen |  | 2 | | 22 en 23 | | 31 | 1 | |
| Implementing a Microsoft SQL Server 2008 R2 Database |  | 5 | 20, 21, 22, 23 en 24 | 26, 27, 28, 29 en 30 / 26, 27, 28, 29 en 30 | 2, 3, 4, 5 en 6 | | 4, 5, 6, 7 en 8 | |
| Implementing and Maintaining Microsoft SQL Server 2008 Reporting Services |  | 3 | | 12, 13 en 14 | | 29, 30 en 31 | | |
| Introduction to Object Oriented programming using Visual Studio 2010 |  | 3 | 27, 28 en 29 | 21, 22 en 23 | 17, 18 en 19 | 1, 2 en 3 | 4, 5 en 6 | |
| Designing a Windows Server 2008 Applications Infrastructure |  | 3 | 22, 23 en 24 | | 10, 11 en 12 | | | |
| Fundamentals of Windows Server 2008 |  | 5 | 13, 14, 15, 16 en 17 | 12, 13, 14, 15 en 16 | 16, 17, 18, 19 en 20 | 7, 8, 9, 10 en 11 | 4, 5, 6, 7 en 8 | |
| Fast track Microsoft Certified IT Professional Server Administrator |  | 5 | | 5, 6, 7, 8 en 9 | | | | |
| Understanding Networking Fundamentals |  | 5 | 27, 28, 29, 1 en 2 / 27, 28, 29, 1 en 2 | 1 en 2 / 1 en 2 | 23, 24, 25, 26 en 27 | 21, 22, 23, 24 en 25 | | |
| Implementing Unified Wireless Networking Essentials |  | 5 | | | 16, 17, 18, 19 en 20 | | | |
| Oracle Database beheer |
| IPv6 - Implementing IP Version 6 |  | 4 | 27, 28, 29 en 1 | 1 / 12, 13, 14 en 15 | | 1, 2, 3 en 4 / 1, 2, 3 en 4 | 25, 26, 27 en 28 | |
| Databases Level 1 |  | 1 | deze cursus is op aanvraag |
| Data Services: Coaching on the job |  | 1 | deze cursus is op aanvraag |
| Service Oriented Architecture (SOA) |
| Certified SOA Architect (SOACP) |  | 5 | deze cursus is op aanvraag |
| Business Intelligence |
| Business intelligence advanced |  | 2 | | | | | 6 en 7 | |
| Self Service BI & Analytics |  | 1 | | 15 | | | | |
| Information Design Tool II |  | 2 | deze cursus is op aanvraag |
| Visualisatie |  | 1 | 14 / 14 | | | 24 / 24 | | |
| Informatie analyse voor BI |  | 2 | 16 en 17 | | | 29 en 30 | | |
| Information Design Tool I |  | 3 | deze cursus is op aanvraag |
| Data Warehousing |
| BI/DWH fundamentals |  | 2 | | | | 22 en 23 | | |
| Stermodellering |  | 1 | 9 | | | | 19 | |
| Data Vault |  | 1 | 7 | | | 31 | | |
| Datawarehousing Advanced |  | 2 | | | | | 13 en 14 | |
| BI/DWH architectuur advanced |  | 2 | deze cursus is op aanvraag |
| |
|
Cursus
|
Methode
|
Dagen
|
februari 2012 | maart 2012 | april 2012 | mei 2012 | juni 2012 | juli 2012 |
| |
| Java |
| Android Java primer |  | 2 | | | | 3 en 4 | | |
| Android development fundamentals |  | 3 | | | | 23, 24 en 25 | | |
| Linux / UNIX |
| Linux/UNIX deel 1 |  | 3 | deze cursus is op aanvraag |
| Linux/UNIX deel 2 |  | 3 | deze cursus is op aanvraag |
| Linux/UNIX systeembeheer en -concepten |  | 5 | deze cursus is op aanvraag |
| LPI certificering level 1 (LPIC1) - examen 101 |  | 5 | deze cursus is op aanvraag |
| LPI certificering level 1 (LPIC1) - examen 102 |  | 4 | deze cursus is op aanvraag |
| Ubuntu Certified Professional examen 199 |  | 5 | deze cursus is op aanvraag |
| LPI certificering level 2 (LPIC2) examen 201 |  | 5 | deze cursus is op aanvraag |
| LPI certificering level 2 (LPIC2) examen 202 |  | 5 | deze cursus is op aanvraag |
| Linux voor Microsoft-specialisten |  | 4 | deze cursus is op aanvraag |
| Linux/UNIX TCP/IP-netwerken |  | 4 | deze cursus is op aanvraag |
| Apache web server configuratie |  | 2 | deze cursus is op aanvraag |
| Domain Name System |  | 1 | deze cursus is op aanvraag |
| LDAP directory service |  | 3 | deze cursus is op aanvraag |
| Linux/UNIX systeem- en Internet-security |  | 4 | deze cursus is op aanvraag |
| Linux firewall configuratie |  | 1 | deze cursus is op aanvraag |
| Linux performance-analyse en tuning |  | 4 | | 29 en 30 | 2 en 3 | | | |
| De shell, sed en awk voor gevorderden |  | 4 | deze cursus is op aanvraag |
| Linux/UNIX system calls in C |  | 5 | deze cursus is op aanvraag |
| Linux device drivers |  | 4 | deze cursus is op aanvraag |
| Webtechnologie |  | 4 | | | | | 7, 8, 11 en 12 | |
| Web strategie |  | 3 | deze cursus is op aanvraag |
| Linux Netwerkbeheer |  | 3 | 27, 28 en 29 | | 23, 24 en 25 | | 25, 26 en 27 | |
| Syn-3 Sharp |  | 1 | deze cursus is op aanvraag |
| OpenOffice.org - Calc |  | 1 | deze cursus is op aanvraag |
| Examentraining LPI certificering level 2 examen 201 |  | 1 | deze cursus is op aanvraag |
| Examentraining LPI certificering level 2 examen 202 |  | 1 | deze cursus is op aanvraag |
| Linux Red Hat Essentials |  | 5 | deze cursus is op aanvraag |
| TCP/IP Basis |  | 1 | | 2 | 13 | 25 | | |
| Linux Webserverbeheer (Apache) |  | 1 | | 1 | 26 | | 28 | |
| Linux Beveiliging |  | 2 | deze cursus is op aanvraag |
| Linux LPI Examentraining |  | 1 | | 2 | 27 | | 29 | |
| Joomla! CMS Training |  | 2 | deze cursus is op aanvraag |
| Linux Red Hat System Administration |  | 5 | deze cursus is op aanvraag |
| Linux Mailserverbeheer |  | 1 | 24 | | 20 | | 22 | |
| OpenOffice.org - Impress |  | 1 | deze cursus is op aanvraag |
| OpenOffice.org - Base |  | 1 | deze cursus is op aanvraag |
| Asterisk Installatie & Configuratie |  | 3 | | 21, 22 en 23 | | 8, 9 en 10 | | 2, 3 en 4 |
| Linux File- en Printerserverbeheer (Samba) |  | 2 | deze cursus is op aanvraag |
| Linux Systeembeheer |  | 3 | 21, 22 en 23 | | 17, 18 en 19 | | 19, 20 en 21 | |
| Linux 10-daagse |  | 10 | 20, 21, 22, 23, 24, 27, 28, 29, 1 en 2 | 1 en 2 | 16, 17, 18, 19, 20, 23, 24, 25, 26 en 27 | | 18, 19, 20, 21, 22, 25, 26, 27, 28 en 29 | |
| Examentraining LPI certificering level 1 examen 102 |  | 1 | deze cursus is op aanvraag |
| TCP/IP Advanced |  | 2 | | | 26 en 27 | | 28 en 29 | |
| Kerio Control (KWF) |  | 1 | deze cursus is op aanvraag |
| OpenOffice.org - Writer |  | 1 | deze cursus is op aanvraag |
| OpenOffice.org - Draw |  | 1 | deze cursus is op aanvraag |
| Deploying Ubuntu Server Edition |  | 5 | deze cursus is op aanvraag |
| cursus LPI certificering level 3 (LPIC3) examen 301 met LDAP |  | 4 | deze cursus is op aanvraag |
| Kerio Connect (KMS) |  | 1 | deze cursus is op aanvraag |
| Linux Introductie |  | 1 | 20 | | 16 | | 18 | |
| OTRS Ticket Request System - Administrator Training |  | 3 | deze cursus is op aanvraag |
| Syn-3 Clear |  | 1 | deze cursus is op aanvraag |
| Examentraining LPI certificering level 1 examen 101 |  | 1 | deze cursus is op aanvraag |
| TCP/IP v.6 |  | 1 | | 27 | | 29 | 28 | |
| Linux UNIX part 2 (Engelstalig) |  | 3 | deze cursus is op aanvraag |
| Cursussen Linux |
| Linux UNIX part 1(Engelstalig) |  | 3 | deze cursus is op aanvraag |
| Microsoft |
| Introduction to Web Development with Microsoft Visual Studio 2010 |  | 5 | 13, 14, 15, 16 en 17 | | | | | |
| Introduction to Programming with .NET |  | 5 | 13, 14, 15, 16 en 17 | | | | | |
| Maintaining a Microsoft SQL Server 2008 Database (M6231) |  | 5 | | 12, 13, 14, 15 en 16 / 19, 20, 21, 22 en 23 / 26, 27, 28, 29 en 30 | | 21, 22, 23, 24 en 25 / 21, 22, 23, 24 en 25 | | 2, 3, 4, 5 en 6 / 2, 3, 4, 5 en 6 |
| Developing Rich Internet Applications Using Microsoft Silverlight 4 |  | 5 | deze cursus is op aanvraag |
| Introductie tot het programmeren in Visual Basic for Applications (VBA) |  | 3 | | 5, 6 en 7 | 2, 3 en 4 | 7, 8 en 9 | 4, 5 en 6 | 2, 3 en 4 |
| Configuring, Managing and Maintaining Windows Server 2008 R2 |  | 5 | 13, 14, 15, 16 en 17 | 19, 20, 21, 22 en 23 | 23, 24, 25, 26 en 27 | | | |
| Installing & Configuring Windows 7 Client (M6292) |  | 3 | 8, 9 en 10 / 15, 16 en 17 / 20, 21 en 22 / 27, 28 en 29 | 6, 7 en 8 / 14, 15 en 16 / 19, 20 en 21 / 26, 27 en 28 | 11, 12 en 13 / 25, 26 en 27 | 2, 3 en 4 / 2, 3 en 4 / 30 en 31 | 1 / 13, 14 en 15 | 2, 3 en 4 / 4, 5 en 6 |
| Installing & Configuring Windows 7 Client |  | 3 | 8, 9 en 10 / 15, 16 en 17 / 20, 21 en 22 | 6, 7 en 8 / 14, 15 en 16 / 19, 20 en 21 / 26, 27 en 28 | 11, 12 en 13 / 16, 17 en 18 / 23, 24 en 25 / 25, 26 en 27 | 2, 3 en 4 / 2, 3 en 4 / 14, 15 en 16 / 30 en 31 | 1 / 4, 5 en 6 | |
| Planning & Designing Microsoft Virtualisation Solutions |  | 5 | 20, 21, 22, 23 en 24 / 27, 28, 29, 1 en 2 | 1 en 2 | 16, 17, 18, 19 en 20 | | 11, 12, 13, 14 en 15 / 25, 26, 27, 28 en 29 | |
| Configuring and Managing Microsoft SharePoint 2010 |  | 5 | 13, 14, 15, 16 en 17 | 5, 6, 7, 8 en 9 | 2, 3, 4, 5 en 6 / 16, 17, 18, 19 en 20 / 23, 24, 25, 26 en 27 | 7, 8, 9, 10 en 11 / 21, 22, 23, 24 en 25 | 4, 5, 6, 7 en 8 | 16, 17, 18, 19 en 20 |
| Implementing a Microsoft SQL Server 2008 Database (M6232) |  | 5 | 13, 14, 15, 16 en 17 / 20, 21, 22, 23 en 24 | 26, 27, 28, 29 en 30 / 26, 27, 28, 29 en 30 | 2, 3, 4, 5 en 6 / 16, 17, 18, 19 en 20 | | 4, 5, 6, 7 en 8 / 18, 19, 20, 21 en 22 / 18, 19, 20, 21 en 22 | 9, 10, 11, 12 en 13 / 16, 17, 18, 19 en 20 |
| Developing Windows Communication Foundation Solutions with Microsoft Visual Studio 2010 |  | 3 | deze cursus is op aanvraag |
| Configuring and Troubleshooting a Windows Server 2008 Network Infrastructure |  | 5 | | | 23, 24, 25, 26 en 27 | | 18, 19, 20, 21 en 22 | |
